PredictionsMock2020 Presidential Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Change Research Polls

DateST Spread DT Dem Ind OtherUnd MOE Sample#C
2020-11-02MTR +550%45%0%2%2%4%920 L3
2020-11-02MED +1240%52%0%6%2%4%1,024 L8
2020-11-01IATie47%47%0%3%3%3%1,084 L5
2020-10-19WID +844%52%0%0%4%4%447 L32
2020-10-19PAD +247%49%0%0%4%4%574 L32
2020-10-19NCD +347%50%0%0%3%4%521 L32
2020-10-19MID +744%51%0%0%5%4%718 L32
2020-10-19FLD +545%50%0%0%5%4%547 L32
2020-10-19AZD +645%51%0%0%4%4%447 L32
2020-10-15MND +544%49%0%4%2%3%1,021 L41
2020-10-01MDD +2932%61%0%0%7%5%650 L3
2020-09-20WID +942%51%0%0%7%5%571 L15
2020-09-20PAD +445%49%0%0%6%5%579 L15
2020-09-20NCD +246%48%0%0%6%5%579 L15
2020-09-20MID +843%51%0%0%6%5%568 L15
2020-09-20FLD +346%49%0%0%5%5%702 L15
2020-09-20AZD +643%49%0%0%8%7%262 L15
2020-09-06WID +644%50%0%0%6%4%501 L10
2020-09-06PAD +446%50%0%0%4%4%829 L10
2020-09-06NCD +247%49%0%0%4%4%443 L10
2020-09-06MID +643%49%0%0%8%4%876 L10
2020-09-06FLD +346%49%0%0%5%3%1,144 L10
2020-09-06AZD +445%49%0%0%6%5%470 L10
2020-08-24FLD +346%49%0%0%5%3%1,262 L40
2020-08-23WID +544%49%0%0%7%4%925 L40
2020-08-23PAD +346%49%0%0%5%4%984 L40
2020-08-23NCD +147%48%0%0%5%4%560 L40
2020-08-23MID +644%50%0%0%6%4%809 L40
2020-08-23AZD +247%49%0%0%4%5%344 L40
2020-07-26WID +543%48%0%0%9%6%392 L18
2020-07-26PAD +246%48%0%0%6%5%382 L18
2020-07-26NCD +346%49%0%0%5%6%284 L18
2020-07-26MID +442%46%0%0%12%5%413 L18
2020-07-26FLD +345%48%0%0%7%4%685 L18
2020-07-26AZD +245%47%0%0%8%6%365 L18
2020-07-12WID +642%48%0%0%10%4%601 L8
2020-07-12PAD +842%50%0%0%8%4%743 L8
2020-07-12NCD +146%47%0%0%7%4%655 L8
2020-07-12MID +642%48%0%0%10%4%824 L8
2020-07-12FLD +743%50%0%0%7%3%1,128 L8
2020-07-12AZD +645%51%0%0%4%5%345 L8
2020-06-28WID +843%51%0%0%6%6%373 L26
2020-06-28PAD +644%50%0%0%6%4%783 L26
2020-06-28NCD +744%51%0%0%5%4%597 L26
2020-06-28MID +543%48%0%0%9%4%559 L26
2020-06-28FLD +545%50%0%0%5%3%1,119 L26
2020-06-28AZD +744%51%0%0%5%6%298 L26
2020-06-14WID +444%48%0%5%3%7%241 L40
2020-06-14PAD +346%49%0%3%2%5%501 L40
2020-06-14NCD +245%47%0%1%7%6%385 L40
2020-06-14MID +245%47%0%3%5%6%361 L40
2020-06-14FLD +743%50%0%3%4%3%722 L40
2020-06-14AZD +144%45%0%5%6%7%193 L40
2020-05-31WITie45%45%0%5%5%6%382 L64
2020-05-31PAR +450%46%0%2%2%4%579 L64
2020-05-31NCD +145%46%0%4%5%3%806 L64
2020-05-31MID +246%48%0%3%3%4%620 L64
2020-05-31FLD +345%48%0%2%5%3%1,186 L64
2020-05-31AZR +145%44%0%9%2%5%329 L64
2020-05-17MID +346%49%0%0%5%2%3,070 L38
2019-08-11WID +145%46%0%3%6%3%1,966 L
2019-06-14SCR +1954%35%0%0%11%2%2,312 R


Back to 2020 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved