PredictionsMock2020 Presidential Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Morning Consult Polls

DateST Spread DT Dem Ind OtherUnd MOE Sample#C
2020-11-01WID +1341%54%0%0%5%3%1,002 L14
2020-11-01TXTie48%48%0%0%4%2%3,267 L14
2020-11-01SCR +651%45%0%0%4%3%904 L14
2020-11-01PAD +943%52%0%0%5%2%2,686 L14
2020-11-01OHR +249%47%1%0%3%2%2,179 L14
2020-11-01NCD +148%49%0%0%3%2%1,982 L14
2020-11-01MOR +952%43%0%0%5%3%1,109 L14
2020-11-01MND +1042%52%0%0%6%3%883 L14
2020-11-01MID +745%52%0%0%3%2%1,736 L14
2020-11-01INR +1153%42%0%0%5%3%1,147 L14
2020-11-01GAD +346%49%0%0%5%3%1,743 L14
2020-11-01FLD +646%52%0%0%2%2%4,451 L14
2020-11-01COD +1341%54%0%0%5%4%727 L14
2020-11-01AZD +246%48%0%0%6%3%1,059 L14
2020-10-20WID +1242%54%0%0%4%3%1,038 L79
2020-10-20TXD +147%48%0%0%5%2%3,347 L79
2020-10-20SCR +651%45%0%0%4%3%926 L79
2020-10-20PAD +943%52%0%0%5%2%2,563 L79
2020-10-20OHR +249%47%0%0%4%2%2,271 L79
2020-10-20NCD +347%50%0%0%3%2%1,904 L79
2020-10-20MND +942%51%0%0%7%3%864 L79
2020-10-20MID +844%52%0%0%4%2%1,717 L79
2020-10-20GATie48%48%0%0%4%2%1,672 L79
2020-10-20FLD +745%52%0%0%3%1%4,685 L79
2020-10-20COD +1639%55%0%0%6%4%788 L79
2020-10-20AZR +148%47%0%0%5%3%1,066 L79
2020-10-11WID +744%51%0%0%5%3%1,067 L20
2020-10-11TXR +249%47%0%0%4%2%3,455 L20
2020-10-11SCR +1254%42%0%0%4%3%903 L20
2020-10-11PAD +844%52%0%0%4%2%2,610 L20
2020-10-11OHR +349%46%0%0%5%2%2,283 L20
2020-10-11NCD +446%50%0%0%4%2%1,993 L20
2020-10-11MND +644%50%0%0%6%3%898 L20
2020-10-11MID +744%51%0%0%5%2%1,710 L20
2020-10-11GAR +249%47%0%0%4%2%1,837 L20
2020-10-11FLD +546%51%0%0%3%1%4,785 L20
2020-10-11COD +1440%54%0%0%6%3%837 L20
2020-10-11AZD +346%49%0%0%5%3%1,144 L20
2020-09-20SCR +650%44%0%0%6%4%764 L7
2020-09-14WID +942%51%0%0%7%4%797 L41
2020-09-13MND +444%48%2%0%6%4%643 L17
2020-09-07WID +843%51%0%0%6%3%791 L20
2020-09-07TXTie46%46%0%0%8%2%2,829 L20
2020-09-07PAD +545%50%0%0%5%2%2,227 L20
2020-09-07OHR +550%45%0%0%5%3%1,963 L20
2020-09-07NCD +147%48%0%0%5%3%1,592 L20
2020-09-07MND +544%49%0%0%7%4%649 L20
2020-09-07MID +1042%52%0%0%6%3%1,455 L20
2020-09-07GAR +248%46%0%0%6%3%1,486 L20
2020-09-07FLD +545%50%0%0%5%2%3,914 L20
2020-09-07COD +643%49%0%0%8%4%657 L20
2020-09-07AZD +346%49%0%0%5%4%901 L20
2020-08-30WID +943%52%0%0%5%4%811 L57
2020-08-30TXR +147%46%0%0%7%3%2,632 L57
2020-08-30PAD +445%49%0%0%6%3%2,158 L57
2020-08-30OHR +550%45%0%0%5%3%1,811 L57
2020-08-30NCD +247%49%0%0%4%3%1,567 L57
2020-08-30MND +743%50%0%0%7%4%647 L57
2020-08-30MID +1042%52%0%0%6%3%1,424 L57
2020-08-30GAD +346%49%0%0%5%3%1,392 L57
2020-08-30FLD +247%49%0%0%4%2%3,790 L57
2020-08-30COD +1041%51%0%0%8%4%638 L57
2020-08-30AZD +1042%52%0%0%6%4%943 L57
2020-08-23NCD +346%49%0%0%5%3%1,541 L14
2020-08-02TXD +146%47%0%1%5%2%2,576 L18
2020-08-02SCR +549%44%0%3%4%4%741 L18
2020-08-02KYR +2459%35%0%6%6%3%793 L18
2020-08-02ALR +2258%36%0%2%4%4%609 L18
2020-07-26WID +743%50%0%0%7%3%809 L42
2020-07-26VAD +1141%52%0%0%7%3%1,156 L42
2020-07-26TXD +245%47%0%0%8%2%2,685 L42
2020-07-26PAD +842%50%0%0%8%2%2,092 L42
2020-07-26OHR +348%45%0%0%7%3%1,741 L42
2020-07-26NCTie47%47%0%0%6%3%1,504 L42
2020-07-26MND +344%47%0%0%13%4%662 L42
2020-07-26MID +1042%52%0%0%6%3%1,320 L42
2020-07-26GAR +147%46%0%0%7%3%1,337 L42
2020-07-26FLD +346%49%0%0%5%2%3,760 L42
2020-07-26COD +1339%52%0%0%7%4%616 L42
2020-07-26AZD +742%49%0%0%9%3%908 L42


Back to 2020 Presidential Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved