| General Election |
Compiled Poll Map |
State/EV Wins |
Pick-ups |
|
2014 U.S. Senate Total Polls: 8 |
 |
| Dem Win: | 6 |
| Rep Win: | 1 |
| Ind Win: | 0 |
| Tossups: | 0 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|
|
2014 U.S. Governor Total Polls: 8 |
 |
| Dem Win: | 3 |
| Rep Win: | 3 |
| Ind Win: | 0 |
| Tossups: | 1 |
|
| Dem Net: | +2 |
| Rep Net: | -2 |
| Ind Net: | 0 |
|
|
2013 U.S. Governor Total Polls: 13 |
 |
| Dem Win: | 0 |
| Rep Win: | 1 |
| Ind Win: | 0 |
| Tossups: | 1 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|
|
2012 U.S. President Total Polls: 1115 |
 |
| Dem Win: | 280 |
| Rep Win: | 182 |
| Ind Win: | 0 |
| Tossups: | 76 |
|
| Dem Net: | -11 |
| Rep Net: | +11 |
| Ind Net: | 0 |
|
|
2012 U.S. Senate Total Polls: 651 |
 |
| Dem Win: | 19 |
| Rep Win: | 8 |
| Ind Win: | 2 |
| Tossups: | 3 |
|
| Dem Net: | +1 |
| Rep Net: | -1 |
| Ind Net: | 0 |
|
|
2012 U.S. Governor Total Polls: 144 |
 |
| Dem Win: | 6 |
| Rep Win: | 5 |
| Ind Win: | 0 |
| Tossups: | 1 |
|
| Dem Net: | -1 |
| Rep Net: | +1 |
| Ind Net: | 0 |
|
|
2011 U.S. Governor Total Polls: 23 |
 |
| Dem Win: | 2 |
| Rep Win: | 2 |
| Ind Win: | 0 |
| Tossups: | 0 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|
|
2010 U.S. Senate Total Polls: 989 |
 |
| Dem Win: | 10 |
| Rep Win: | 25 |
| Ind Win: | 0 |
| Tossups: | 2 |
|
| Dem Net: | -8 |
| Rep Net: | +8 |
| Ind Net: | 0 |
|
|
2010 U.S. Governor Total Polls: 893 |
 |
| Dem Win: | 9 |
| Rep Win: | 24 |
| Ind Win: | 1 |
| Tossups: | 3 |
|
| Dem Net: | -9 |
| Rep Net: | +8 |
| Ind Net: | +1 |
|
|
2009 U.S. Governor Total Polls: 101 |
 |
| Dem Win: | 0 |
| Rep Win: | 1 |
| Ind Win: | 0 |
| Tossups: | 1 |
|
| Dem Net: | -1 |
| Rep Net: | +1 |
| Ind Net: | 0 |
|
|
2008 U.S. President Obama - McCain Total Polls: 1503 |
 |
| Dem Win: | 311 |
| Rep Win: | 157 |
| Ind Win: | 0 |
| Tossups: | 70 |
|
| Dem Net: | +59 |
| Rep Net: | -59 |
| Ind Net: | 0 |
|
|
2008 U.S. President Clinton - McCain Total Polls: 480 |
 |
| Dem Win: | 158 |
| Rep Win: | 229 |
| Ind Win: | 0 |
| Tossups: | 151 |
|
| Dem Net: | -17 |
| Rep Net: | +17 |
| Ind Net: | 0 |
|
|
2008 U.S. Senate Total Polls: 574 |
 |
| Dem Win: | 17 |
| Rep Win: | 16 |
| Ind Win: | 0 |
| Tossups: | 1 |
|
| Dem Net: | +5 |
| Rep Net: | -5 |
| Ind Net: | 0 |
|
|
2008 U.S. Governor Total Polls: 170 |
 |
| Dem Win: | 7 |
| Rep Win: | 4 |
| Ind Win: | 0 |
| Tossups: | 0 |
|
| Dem Net: | +1 |
| Rep Net: | -1 |
| Ind Net: | 0 |
|
|
2007 U.S. Governor Total Polls: 24 |
 |
| Dem Win: | 1 |
| Rep Win: | 2 |
| Ind Win: | 0 |
| Tossups: | 0 |
|
| Dem Net: | 0 |
| Rep Net: | 0 |
| Ind Net: | 0 |
|
|
2006 U.S. Senate Total Polls: 645 |
 |
| Dem Win: | 20 |
| Rep Win: | 9 |
| Ind Win: | 2 |
| Tossups: | 2 |
|
| Dem Net: | +4 |
| Rep Net: | -5 |
| Ind Net: | +1 |
|
|
2006 U.S. Governor Total Polls: 676 |
 |
| Dem Win: | 19 |
| Rep Win: | 14 |
| Ind Win: | 0 |
| Tossups: | 3 |
|
| Dem Net: | +5 |
| Rep Net: | -5 |
| Ind Net: | 0 |
|
|
2004 U.S. President Total Polls: 883 |
 |
| Dem Win: | 207 |
| Rep Win: | 222 |
| Ind Win: | 0 |
| Tossups: | 109 |
|
| Dem Net: | -8 |
| Rep Net: | +8 |
| Ind Net: | 0 |
|
|
| Primary Election |
Compiled Poll Map |
State Wins |
Delegates |
2012 U.S. President - Republican Primary Total Polls: 586 |
 |
| Perry: | 2 |
| Romney: | 22 |
| Paul: | 0 |
| Bachmann: | 2 |
| Tossups: | 15 |
|
| Perry: | 203 |
| Romney: | 931 |
| Paul: | 17 |
| Bachmann: | 76 |
| Unallocated: | 876 |
|
|
2008 U.S. President - Democratic Primary Total Polls: 950 |
 |
| Clinton: | 23 |
| Edwards: | 0 |
| Obama: | 12 |
| Richardson: | 0 |
| Tossups: | 11 |
|
| Clinton: | 1484 |
| Edwards: | 80 |
| Obama: | 1410 |
| Richardson: | 5 |
| Unallocated: | 1072 |
|
|
2008 U.S. President - Republican Primary Total Polls: 766 |
 |
| Giuliani: | 1 |
| McCain: | 26 |
| Romney: | 3 |
| Thompson: | 0 |
| Huckabee: | 1 |
| Tossups: | 10 |
|
| Giuliani: | 41 |
| McCain: | 1199 |
| Romney: | 125 |
| Thompson: | 0 |
| Huckabee: | 95 |
| Unallocated: | 577 |
|