PredictionsEndorse2014 Senatorial Election Polls ResultsPolls
Note: The Google advertisement links below may advocate political positions that this site does not endorse.

Rasmussen Polls

DateST Spread Rep Dem IndUnd M.O.E. Sample#C
2014-12-04LAR +1656%40%0%4%3%1,000 L4
2014-11-19LAR +1556%41%0%3%3%1,000 L26
2014-10-30NHD +745%52%1%2%3%940 L25
2014-10-30IAR +148%47%3%3%3%990 L26
2014-10-30AKR +547%42%0%11%4%887 L10
2014-10-29NCD +146%47%3%3%3%982 L3
2014-10-29ARR +751%44%4%2%3%967 L6
2014-10-28SDR +1445%31%20%4%4%750 L4
2014-10-27GATie46%46%3%5%3%977 L5
2014-10-23LAD +736%43%16%6%3%988 L4
2014-10-23COR +651%45%2%2%3%966 L42
2014-10-22MID +942%51%3%4%3%1,000 L6
2014-10-21KSI +544%0%49%8%3%960 L29
2014-10-16KYR +852%44%2%3%3%1,000 L40
2014-10-15ARR +347%44%4%5%3%940 L23
2014-10-14LAD +338%41%14%7%3%965 L7
2014-10-12AKR +348%45%3%3%4%700 L12
2014-10-10IAR +348%45%1%5%3%957 L25
2014-10-08KSI +1240%0%52%8%4%750 L
2014-10-07NCD +246%48%2%4%3%970 L16
2014-10-02TXR +2150%29%6%15%4%840 L3
2014-10-01WVR +1150%39%3%8%4%750 L3
2014-09-30MND +841%49%0%10%4%750 L5
2014-09-30COR +148%47%2%3%3%950 L28
2014-09-25RID +3526%61%0%13%4%50 L3
2014-09-25ARR +747%40%5%8%4%750 L5
2014-09-24AKR +548%43%5%4%4%750 L9
2014-09-23NMD +1339%52%0%9%4%830 L14
2014-09-18IATie43%43%0%14%4%750 L1
2014-09-17MAD +1831%49%5%15%4%750 L12
2014-09-17KSI +540%3%45%12%4%750 L11
2014-09-16GAR +546%41%4%9%4%750 L16
2014-09-12DED +1534%49%4%12%4%750 L7
2014-09-11NHD +642%48%5%5%4%750 L4
2014-09-10NCD +639%45%6%9%4%1,000 L25
2014-09-10HID +3228%60%0%12%4%750 L7
2014-09-04MER +2859%31%0%10%4%750 L35
2014-09-04COD +242%44%0%14%4%750 L13
2014-09-03ORD +1335%48%5%12%4%750 L1
2014-09-03LAR +344%41%9%6%4%800 L32
2014-09-02KYR +546%41%7%6%4%750 L5
2014-08-28OKR +2958%29%0%13%4%750 L4
2014-08-26ARD +143%44%6%6%4%750 L25
2014-08-21AKR +247%45%3%4%4%750 L15
2014-08-20WVR +1750%33%0%17%4%750 L17
2014-08-19MTR +2055%35%0%10%4%750 L14
2014-08-14MND +842%50%0%8%4%750 L10
2014-08-12IATie43%43%6%8%4%750 L20
2014-08-07KSR +444%40%7%8%4%750 L41
2014-08-06NCR +545%40%6%9%4%750 L18
2014-08-05TXR +1847%29%6%19%3%850 L2
2014-07-29MID +639%45%6%10%4%750 L5
2014-07-24GAR +646%40%4%10%4%750 L13
2014-07-22NMD +2133%54%3%10%4%860 L2
2014-07-16OKR +3158%27%4%10%4%750 L5
2014-07-10SCR +2253%31%6%11%4%750 L8
2014-06-26MSR +1246%34%10%9%4%750 L7
2014-06-26COD +142%43%6%9%4%750 L3
2014-06-18NJD +1335%48%4%13%4%750 L9
2014-06-12VAD +1736%53%3%9%4%750 L14
2014-06-05SDR +1544%29%18%7%4%750 L
2014-06-05IAR +145%44%3%9%4%750 L19
2014-05-29KYR +748%41%5%7%4%750 L9
2014-05-29IDR +2554%29%6%11%4%750 L7
2014-05-28ARR +447%43%4%3%5%500 L16
2014-05-22ORD +1037%47%5%11%4%750 L2
2014-05-22GAD +641%47%3%9%4%750 L11
2014-05-15WVR +948%39%5%9%4%750 L17
2014-05-15NER +1751%34%5%10%4%750 L2
2014-05-08NCR +145%44%5%7%4%750 L22
2014-04-30TNR +2651%25%10%15%4%750 L3
2014-04-25MER +3660%24%6%9%3%830 L10
2014-04-18KSR +1754%37%5%4%4%750 L10
2014-04-11ILD +1437%51%3%10%4%750 L8
2014-04-08NER +2552%27%5%16%4%750 L2
2014-03-29MSR +1748%31%9%12%4%750 L55
2014-03-25IAD +337%40%0%23%4%750 L9
2014-03-18MTR +1451%37%4%9%4%750 L29
2014-03-06COD +141%42%5%13%5%500 L21
2014-02-26SDR +2051%31%6%11%5%500 L3
2014-02-20WVR +1449%35%4%12%5%500 L5
2014-02-05ARR +545%40%5%10%5%500 L4
2014-01-29LAR +444%40%5%11%5%500 L6
2014-01-23VAD +1437%51%2%9%3%1,000 L2
2014-01-23NCR +747%40%3%10%5%500 L24


Back to 2014 Senatorial Polls Home - Polls Home


Terms of Use - DCMA Policy - Privacy Policy and Cookies

© Dave Leip's Atlas of U.S. Elections, LLC 2019 All Rights Reserved